Breakfast served daily from 5:30am – 7:30am
ApresSki – Themed Breaks 4:00pm – 6:00pm
Note: Lecture times are subject to change please check final schedule at the conference.
2012 Speakers
Ben Gaddie, OD
Jack Schaeffer, OD
Kathy Dumbleton, OD
Michael Feeser, OD
John Flanagan, PhD
William Trattler, MD
Leo Semes, OD
Murray Fingeret, OD
Andy Archila, OD
Robert Fechtner, MD
Saturday, February 18, 2012
| 3:00pm | Registration |
| 3:30-4:30pm | Ben Gaddie – Clinical Gonioscopy Made Easy ~ .pdf outline |
| 4:30-5:30pm | Ben Gaddie – Acquired Optic Nerve Disease ~ .pdf outline |
| 5:30-6:00pm | Break |
| 6:00-7:00pm | Jack Schaeffer – New Paradigms in Managing Ocular Surface Disease ~.pdf outline |
Sunday, February 19, 2012
| 6:00-7:00am | Robert Fechtner – The Value of the One Eye Trial: Challenging Clinical Dogma |
| 7:00-7:15am | Break |
| 7:15-8:15am | Murray Fingeret and Robert Fechtner – Controversies in Glaucoma ~ .pdf outline |
| 8:15-8:30am | Break |
| 8:30-9:30am | Ben Gaddie ~ .pdf outline |
| 4:30-5:30pm | Robert Fechtner – The Glaucoma Surgeon’s Dilemma: Facing Failure ~ .pdf outline |
| 5:30-6:00pm | Break |
| 6:00-7:00pm | William Trattler – Corneal Collagen Crosslinking ~ .pdf outline |
Monday, February 20, 2012
| 6:00-7:00am | Kathy Dumbleton – What’s New in Toric and Multifocal Contact Lenses ~ .pdf outline |
| 7:00-7:15am | Break |
| 7:15-8:15am | Kathy Dumbleton – Corneal infiltrates and staining with daily wear ~ .pdf outline |
| 8:15-8:30am | Break |
| 8:30-9:30am | Jack Schaeffer The Red Eye Triangle – Infection, Allergy, Dry Eye |
| 4:30-5:30pm | Kathy Dumbleton – The Patient: The Weakest Link? ~ .pdf outline |
| 5:30-6:00pm | Break |
| 6:00-7:00pm | Murray Fingeret and Robert Fechtner – Glaucoma Grand Rounds ~ .pdf outline |
Tuesday, February 21, 2012
| 6:00-7:00am | John Flanagan – Contemporary Issues in Glaucoma: Grand Rounds – Part I ~ .pdf outline |
| 7:00-7:15am | Break |
| 7:15-8:15am | John Flanagan – Contemporary Issues in Glaucoma: Grand Rounds -Part II ~ .pdf outline |
| 8:15-8:30am | Break |
| 8:30-9:30am | John Flanagan and Murray Fingeret – Let’s Review These Printouts |
| 4:30-5:30pm | Michael Feeser – ARMD: That was then, this is now ~ .pdf outline |
| 5:30-6:00pm | Break |
| 6:00-7:00pm | Michael Feeser – The Genetics of ARMD ~ pdf outline |
Wednesday, February 22, 2012
| 6:00-7:00am | Leo Semes and Michael Feeser – Retina Grand Rounds ~ .pdf outline |
| 7:00-7:15am | Break |
| 7:15-8:15am | Leo Semes – Comanagement of retinal disease ~ .pdf outline |
| 8:15-8:30am | Break |
| 8:30-9:30am | Andy Archila – Optometry ER ~ .pdf outline |
| 4:30-5:30pm | Andy Archila – Process Improvement in Optometry: Lean Six Sigma ~ .pdf outline |
| 5:30-6:00pm | Break |
| 6:00-7:00pm | Murray Fingeret – New Horizons in Glaucoma ~ .pdf outline |